1. ʻenekini: CumminsQSC8.3-194KW G ISUZU ENGINE212KW)
2. Main valve: UN32 TOSHIBA JAPAN
3. Main Pump: K5V160DTH1X4R-9N4A-9V KAWASAKI JAPAN
4. Ke Kiʻi Swing: MA180W01 KAWASAKI
5. Ke kaʻaahi huakaʻi: TM70VC-B-195 DOOSAN
6. Kapena Makamae
Kūleʻa ka ʻenekini Cummins i nā koi o ka hoʻokuʻu ʻana, ka mana ikaika, ka pono kiʻekiʻe a me ka pale ʻana i ke kaiapuni.
ʻO ka ʻōnaehana hydraulic i lawe ʻia mai, ka mana piha kahe o ke kahe, ka hana maikaʻi maikaʻi, ka wikiwiki wikiwiki, ka hana kiʻekiʻe.
ʻEhā laina pale hoʻomaʻemaʻe aila holoi, Nas7 papa pono o ka kānana, e hōʻoia i ka lōʻihi a me ka hilinaʻi o nā neʻe uila.
ʻO ka inoa kaulana kaulana o ka home a me ka axle hope, ʻehā mau wili huila, hana ʻoluʻolu, leʻaleʻa kupaianaha.
Hoʻonohonoho pono ʻia nā ʻāpana kūkulu i hoʻopili ʻia, mīkini mīkini luʻuluʻu nui ma hope o ka hoʻopili ʻana i nā wili, me ke kiʻekiʻena kiʻekiʻe; Pana ʻia ka ʻūlū ʻana i ke koʻikoʻi, kūpaʻa lōʻihi.
Hoʻohālike | SC360.9(ʻO Cummins) |
kaupaona T | 34.8 |
M3 hiki i ka bākeke | 1.6 |
ʻAno ʻenekini | CumminsQSC8.3 |
Mana | 194/2200 |
Ka hiki i ka pahu wahie | 650 |
ʻO ka hele wāwae wikiwiki | 4 / 6.2 |
ʻO ka wikiwiki Rotary | 8.2 |
Hiki i ka piʻi piʻi | 70 |
ISO ʻEli ʻeli ʻana iā ISO | 245 |
ʻO ISO ikaika ʻeli ʻana | 185 |
Kaomi puʻu | 70.8 |
Hoʻoikaika | 247.8 |
Ke Ana Hoʻohālike Pahu Hydraulic (KAWASAKY) | K5V160DTH1X4R-9N4A-9V |
Max kahe | 330 * 2 + 30 |
Kaomi hana | 31.5 |
Makahiki pahu | 310 |
Ka lōʻihi holoʻokoʻa | 11080 |
Laulā ākea | 3190 |
ʻO ke kiʻekiʻe kiʻekiʻe (luna luna) | 3180 |
ʻO ka holoʻokoʻa heitht (luna luna) | 3280 |
ʻO ka hoʻomaʻemaʻe kahua hoʻokūkū | 1210 |
ʻO ka hoʻomaʻemaʻe honua | 498 |
Pōʻai uila | 3420 |
E nānā i ka lōʻihi o ka honua | 3700 |
Lōʻihi lōʻihi | 4622 |
Hoʻokolo | 2590 |
Laulā Track | 3190 |
Holo ka laulā kāmaʻa | 600 |
Ka laula o ka turntable | 2995 |
Max eli kiʻekiʻe | 10200 |
Max kiʻekiʻe kiʻekiʻena | 7135 |
Max hohonu ʻeli ʻana | 7370 |
Max e ʻeli ana i ka hohonu o ka paia kū | 6380 |
Max mamao eli | 11100 |
Max eli mamao i ka mokulele honua | 10910 |
Kuhikuhinu min | 4265 |
ʻO ka mamao mai ke kikowaena o ka huli ʻana a i ka hope hope | 3420 |
Mānoanoa Caterpillar mānoanoa | 30 |
Kiʻekiʻe o ke kaulike | 2265 |
Lōʻihi honua ke halihali ʻia | 5720 |
Ka lōʻihi o ka lima | 3185 |
ʻO ka lōʻihi o Boom | 6470 |
ʻO ke kiʻekiʻe hāpai Max o bulldozer | |
Max hohonu o ka bulldozer | |
Max buoyancy |