TY220 bulldozer he semi-rigid kaulia, neʻe hoʻoili, neʻe kaohi ʻia ke ala uila ʻano bulldozer. Planet, hoʻoili hoʻohuli mana a Unilever e hoʻohana ai. Hoʻolālā ka ʻōnaehana hana e like me ka ʻenekini kanaka a me ka mīkini e hana maʻalahi me ka pololei. ʻO ka mana ikaika, nā hana maikaʻi loa, ka hana nui a me ka ʻike ākea e hōʻike i nā hiʻohiʻona keu.
Dozer | Kahuli |
(ʻaʻole me ka Ripper) Kaupaona hana (Kg) | 23500 |
Kaomi honua (KPa) | 77 |
Ana moʻokūʻikena (mm) | 2000 |
Gradient | 30 ° |
ʻOhana hiki (m³) | 6.4 |
Lau ākea (mm) | 3725 |
Max. ʻeli hohonu (mm) | 540 |
Nohona ma Ana (mm) | 5460 × 3725 × 3395 |
ʻAno | CUMMINS NT855-C280S10 |
Loipālākiō kipi (rpm) | 2000 |
Loipālākiō ka mana (KW) | 175 |
Max. ikehu (N • m / rpm) | 1030/1300 |
Loipālākiō wahie ʻai (g / KW • h) | 205 |
ʻAno | Swing ʻano o ka pīkā sprayed. Hoʻonohonoho ʻia ka pā o ka pahu kaulike |
Ka helu o nā wili ala (i kēlā me kēia ʻaoʻao) | 6 |
Ka helu o nā wili lawe (i kēlā me kēia ʻaoʻao) | 2 |
Kuʻi (mm | 216 |
Ka laula o ke kāmaʻa (mm) | 560 |
Lako paʻa | 1st | 2 | 3 |
I mua (Km / h) | 0-3.6 | 0-6.5 | 0-11.2 |
Hewa (Km / h) | 0-4.3 | 0-7.7 | 0-13.2 |
Max. puʻe ʻōnaehana (MPa) | 14 |
ʻAno pauma | Pahu Gears |
Hoʻopuka ʻōnaehana (L / min) | 262 |
Torque mea hoʻololi
3-element 1-kahua 1-pae
Ka hoʻouna ʻana
Planet, hoʻoili hoʻololi uila me ʻekolu wikiwiki i mua a ʻekolu wikiwiki i huli, hiki ke hoʻololi koke ʻia ka wikiwiki a me ke kuhikuhi.
Lālau hoʻokele.
Wet, multi-disc, hoʻouka ʻia, hoʻokaʻawale hidraulically, kaohi uila.
Wawahi hoʻokele
ʻAno pulu, lana nā ʻau e lana ana, ka wāwae wāwae me ka booster hydraulic.
Kalaiwa hope
2-pae wikiwiki hōʻemi o ka spur gear, splash lubrication.
ʻAno huhui: pahi wili kū pololei
Ka laula o ka lau: 3725 mm o
Kiʻekiʻena kiʻekiʻe: 1317