ʻO TYS165-3 bulldozer he 165 horsepower track-type dozer me ka hydraulic direct drive, semi-rigid a me ka hydraulic e kōkua ana i ka hana, ka pailaka hydraulic pahi kaohi a me ka hoʻokele pae hoʻokahi a me ka braking control.
Hoʻohālikelike ʻia ka bulldozer TYS165-3 e ke kiʻekiʻe kiʻekiʻe, ka nānā hāmama, ka hoʻolālā maikaʻi, ka hana maʻalahi a me ka lawelawe me ke kumukūʻai haʻahaʻa a me ka hilinaʻi holoʻokoʻa. ʻO ia ka huahana hoʻonui ma ke kumu o ka bulldozer TYS165-2.
Dozer | Kahuli |
(ʻaʻole me ka Ripper) Kaupaona hana (Kg) | 18300 |
Kaomi honua (KPa) | 28.1 |
Ana moʻokūʻikena (mm) | 2300 |
Gradient |
30 ° / 25 ° |
Min. ka hoʻomaʻemaʻe honua (mm) |
375 |
ʻOhana hiki (m³) | 4.5 |
Lau ākea (mm) | 4222 |
Max. ʻeli hohonu (mm) | 400 |
Nohona ma Ana (mm) | 5585 × 4222 × 3190 |
ʻAno | Weichai WD10G178E25 |
Loipālākiō kipi (rpm) | 1850 |
Mana lele lele (KW / HP) | 121/165 |
Max. ikehu (N • m / rpm) | 830/1100 |
Loipālākiō wahie ʻai (g / KW • h) | 218 |
ʻAno | Swing ʻano o ka pīkā sprayed. Hoʻonohonoho ʻia ka pā o ka pahu kaulike |
Ka helu o nā wili ala (i kēlā me kēia ʻaoʻao) | 6 |
Ka helu o nā wili lawe (i kēlā me kēia ʻaoʻao) | 2 |
Kuʻi (mm) | 203 |
Ka laula o ke kāmaʻa (mm) | 1000 |
Lako paʻa | 1st | 2 | 3 |
I mua (Km / h) | 0-3.59 | 0-6.76 | 0-12.37 |
Hewa (Km / h) | 0-4.33 | 0-8.90 | 0-14.96 |
Max. puʻe ʻōnaehana (MPa) | 12 |
ʻAno pauma | ʻElua hui Pumps pumps |
Hoʻopuka ʻōnaehana (L / min) | 190 |
Torque mea hoʻololi
3-element 1-kahua 1-pae
Ka hoʻouna ʻana
Planet, hoʻoili hoʻololi uila me ʻekolu wikiwiki i mua a ʻekolu wikiwiki i huli, hiki ke hoʻololi koke ʻia ka wikiwiki a me ke kuhikuhi.
Lālau hoʻokele
ʻO ka diski metallurgy mana aila diskila lehulehu i hoʻopili ʻia e ka puna. hana ʻia ka neaa.
Wawahi paʻa
ʻO Brake kahi aila ʻelua e lana ana i ka paina wawahi i hoʻohana ʻia e ka hehi wāwae wāwae mechanical.
Kalaiwa hope
ʻO ka hoʻokele hope loa he hōʻemi pālua me ka spur gear a me ka segment sprocket, i hoʻopaʻa ʻia e ka sila duo-cone.