TY230-3 bulldozer he semi-rigid kaulia, neʻe hoʻoili, neʻe kaohi ʻia ke ʻano o ke ʻano o ka bulldozer. Planet, hoʻoili hoʻohuli mana a Unilever e hoʻohana ai. Hoʻolālā ka ʻōnaehana hana e like me ka ʻenekini kanaka a me ka mīkini e hana maʻalahi me ka pololei. ʻO ka mana ikaika, nā hana maikaʻi loa, ka hana nui a me ka ʻike ākea e hōʻike i nā hiʻohiʻona keu. ʻO kāu koho maikaʻi loa ia no ke kūkulu ʻana i ke alanui, ke kūkulu ʻana i ka uila uila, ka hoʻololi ʻana i ka mahina ʻai, ke kūkulu ʻana i ke awa, ka hoʻomohala mine a me nā hana ʻē aʻe
Dozer | Kahuli |
(ʻaʻole me ka Ripper) Kaupaona hana (Kg) | 26710 |
Kaomi honua (KPa) | 42 |
Ana moʻokūʻikena (mm) | 2250 |
Gradient |
30 ° / 25 ° |
Min. ka hoʻomaʻemaʻe honua (mm) |
510 |
ʻOhana hiki (m³) | 11 |
Lau ākea (mm) | 4310 |
Max. ʻeli hohonu (mm) | 500 |
Nohona ma Ana (mm) | 6060 × 4310 × 3425 |
ʻAno | CUMMINS NT855-C280S10 |
Loipālākiō kipi (rpm) | 2000 |
Mana lele lele (KW / HP) | 169/2000 |
Max. ikehu (N • m / rpm) | 1036/1400 |
Loipālākiō wahie ʻai (g / KW • h) | 217 |
ʻAno | Swing ʻano o ka pīkā sprayed. Hoʻonohonoho ʻia ka pā o ka pahu kaulike |
Ka helu o nā wili ala (i kēlā me kēia ʻaoʻao) | 8 |
Ka helu o nā wili lawe (i kēlā me kēia ʻaoʻao) | 2 |
Kuʻi (mm) | 216 |
Ka laula o ke kāmaʻa (mm) | 910 |
Lako paʻa | 1st | 2 | 3 |
I mua (Km / h) | 0-3.8 | 0-6.8 | 0-11.8 |
Hewa (Km / h) | 0-4.9 | 0-8.5 | 0-14.3 |
Max. puʻe ʻōnaehana (MPa) | 19.1 |
ʻAno pauma | ʻElua hui Pumps pumps |
Hoʻopuka ʻōnaehana (L / min) | 194 |
Torque mea hoʻololi
3-element 1-kahua 1-pae
Ka hoʻouna ʻana
Planet, hoʻoili hoʻololi uila me ʻekolu wikiwiki i mua a ʻekolu wikiwiki i huli, hiki ke hoʻololi koke ʻia ka wikiwiki a me ke kuhikuhi.
Lālau hoʻokele
ʻO ka diski metallurgy mana aila diskila lehulehu i hoʻopili ʻia e ka puna. hana ʻia ka neaa.
Wawahi paʻa
ʻO Brake kahi aila ʻelua e lana ana i ka paina wawahi i hoʻohana ʻia e ka hehi wāwae wāwae mechanical.
Kalaiwa hope
ʻO ka hoʻokele hope loa he hōʻemi pālua me ka spur gear a me ka segment sprocket, i hoʻopaʻa ʻia e ka sila duo-cone.